List of Undisputed Champions
Jump to navigation
Jump to search
Vacancies and such unaccounted for!
Reigns[edit]
As of March 7, 2021.Wrestlers | Reign | Date | Days held |
Event | Notes |
---|---|---|---|---|---|
William McConnell | 1 | August 4, 2002 | 29 | Tournament of Champions 2002 | Won World Heavyweight and EWA Championship |
Lone Jobber | 1 | September 2, 2002 | 11 | Glory | |
Beaver | 1 | September 13, 2002 | 12 | Deliverance | Beat Jay Jixhel standing in for Lone Jobber |
Triple H | 1 | September 25, 2002 | 48 | Total Control | |
Subway | 1 | November 12, 2002 | 24 | Tuesday Night Carnage | |
William McConnell | 2 | December 6, 2002 | 11 | Friday Night Frenzy | |
Vertigo | 1 | December 17, 2002 | 14 | Seasons Beatings 2002 | |
Chris Jericho | 1 | December 31, 2002 | 9 | New Years Evil 2002 | |
Halo | 1 | January 9, 2003 | 34 | Syn 2003 | |
Ultimate Warrior | 1 | February 12, 2003 | 13 | Dead End | |
Al Snow | 1 | February 25, 2003 | 31 | Tuesday Night Carnage | Title Vacated - Last Defence @ Primetime Saturday Night (03.28.2003) |
Shawn Michaels | 1 | May 30, 2003 | 179 | Undisputed | |
Chris Jericho | 2 | November 25, 2003 | 21 | Tuesday Night Carnage | |
Subway | 2 | December 16, 2003 | 15 | Seasons Beatings 2003 | Title reverts back to World Heavyweight Championship with advent of Monthly |
William McConnell | 3 | September 15, 2004 | 46 | Glory 2004 | Replaces retiring World Heavyweight Championship |
Payne Killer | 1 | October 31, 2004 | 24 | Halloween Hellraiser 2004 | |
Raven | 1 | November 24, 2004 | 0 | Any Given Sunday 2004 | Title Vacated - No Contest @ Novemeber 2 Dismember (11.24.2004) |
Al Snow | 2 | December 5, 2004 | 26 | Chaotic Walk: Disney World | Title Vacated - Double Elimination @ New Years Evil 2004 (12.31.2004) |
Triple H | 2 | January 12, 2005 | 31 | Once and For All | |
Eric Stryker | 1 | February 12, 2005 | 20 | Thursday Night Chaos | Unified Undisputed with X championship |
Heidenreich | 1 | March 4, 2005 | 35 | Friday Night Frenzy | |
Kurt Angle | 1 | April 8, 2005 | 42 | Friday Night Frenzy | |
Big Daddy Ace | 1 | May 20, 2005 | 10 | Friday Night Frenzy | Title Vacated - IRL Issues Email (05.30.2005) |
Shawn Michaels | 2 | May 30, 2005 | 7 | May-Hem 2005 | Title Vacated - Omega'd Email (06.06.2005) Competed as |
'***Won Vacant Title
List of combined reigns[edit]
Symbol | Meaning |
---|---|
† | Indicates the current champion |
<1 | The reign is shorter than one day. |
As of March 7, 2021.
Rank | Wrestler | # of Reigns | Combined Days |
---|---|---|---|
1 | Shawn Michaels | 2 | 186 |
2 | William McConnell | 3 | 86 |
3 | Triple H | 2 | 79 |
4 | Al Snow | 2 | 57 |
5 | Kurt Angle | 1 | 42 |
6 | Subway | 2 | 39 |
7 | Heidenreich | 1 | 35 |
8 | Halo | 1 | 34 |
9 | Chris Jericho | 2 | 30 |
10 | Payne Killer | 1 | 24 |
11 | Eric Styker | 1 | 20 |
12 | Vertigo | 1 | 14 |
13 | Ultimate Warrior | 1 | 13 |
14 | Lone Jobber | 1 | 11 |
15 | Big Daddy Ace | 1 | 10 |
15 | Beaver | 1 | 10 |
16 | Raven | 1 | 0 |
Grape | |||
Grape | |||
Grape | |||
Grape | |||
Grape |