List of EWA Total Impact Champions
Jump to navigation
Jump to search
The EWA Total Impact Championship, dating back to the Tournament of Champions 2002, follows the path set forth by the FTW Championship in spirit. Twice used. Provided below is a table that fallows the reigns of champion since the archive.
Reigns[edit]
As of March 7, 2021.Wrestlers | Reign | Date | Days held |
Event | Notes |
---|---|---|---|---|---|
Purgatory | 1 | August 4, 2002 | 112 | Tournament of Champions 2002 | Won battle royale for vacant title |
Shawn Michaels | 1 | November 24, 2002 | 37 | Any Given Sunday 2002 | |
- | - | December 31, 2002 | - | News Years Evil 2002 | Merged with X Championship Created Ultimate Xtreme Championship |
Jason Phenoix | 1 | November 30, 2007 | 41 | November 2 Dismember | Won Tournament for vacant title |
Justin Credible | 1 | January 10, 2008 | 33 | Thursday Night Chaos 1-10-08 | |
Dangerous D | 1 | February 12, 2008 | 28 | Tuesday Night Carnage 2-12-08 | |
Christian Taylor | 1 | March 11, 2008 | 20 | Tuesday Night Carnage 03-11-08 | |
Josh Stewart | 1 | March 21, 2008 | 40 | Friday Night Frenzy 03-21-08 | |
Shawn Michaels | 2 | April 30, 2008 | 9 | Unholy Alliances 2008 | |
Dante Deavain | 1 | May 9, 2008 | 11 | Friday Night Frenzy 05-09-08 | |
James Storm | 1 | May 20, 2008 | 11 | Tuesday Night Carnage 05-20-08 | |
Michael Kruel | 1 | May 31, 2008 | 1 | May-Hem 2008 | Title Vacated - Quit company after May-Hem |
Shawn Michaels | 3 | June 10, 2008 | 20 | Tuesday Night Carnage 06-10-08 | Won vacant Championship |
Chris Jericho | 1 | June 30, 2008 | 31 | High Stakes 2008 | |
J-Twisted | 1 | July 31, 2008 | 61 | Beach Brawl 2008 | |
Darien Hacaga | 1 | September 30, 2008 | 10 | Glory 2008 | |
Subway | 1 | October 10, 2008 | 104 | Friday Night Frenzy 10-10-08 | |
Josh Stewart | 2 | January 22, 2009 | 98 | Thursday Night Chaos 01-22-09 | |
Lone Jobber | 1 | April 30, 2009 | 92 | Unholy Alliances 2009 | |
Troy Joeseph | 1 | July 31, 2009 | 243 | Summertime Blowout 2009 | |
Diamond Dallas Page | 1 | March 31, 2010 | 30 | Vendetta 2010 | |
AJ Styles | 1 | April 30, 2010 | 31 | Unholy Allainces 2010 | |
Diamond Dallas Page | 2 | May 31, 2010 | 304 | May-Hem 2010 | |
Troy Joseph | 2 | March 31, 2011 | 122 | Sabotage 2011 | |
Benjamin J. Franklin | 1 | July 31, 2011 | 31 | Beach Brawl 2011 | |
Alan Matthews | 1 | August 31, 2011 | 30 | Summertime Blowout 2011 | |
Troy Joseph | 3 | September 30, 2011 | 31 | Glory 2011 | |
Alan Matthews | 2 | October 31, 2011 | 30 | Halloween Hellraiser 2011 | |
Shawn Michaels | 4 | November 30, 2011 | 91 | November 2 Dismember 2011 | |
Steve Austin | 1 | February 29, 2012 | 63 | Extreme Bowl 2012 | |
Dante Deavain | 2 | May 2, 2012 | 29 | Unholy Alliances 2012 | |
Troy Joseph | 4 | May 31, 2012 | 30 | May-Hem 2012 | |
Stewie Franchize | 1 | June 30, 2012 | 31 | High Stakes 2012 | |
Lone Jobber | 2 | July 31, 2012 | 347 | Beach Brawl 2012 | |
William McConnell | 1 | July 17, 2013 | 106 | Beach Brawl 2013 | |
CM Punk | 1 | October 31, 2013 | 49 | Halloween Hellraiser 2013 | |
Subway | 2 | December 19, 2013 | 12 | Seasons Beatings 2013 | |
Scott Steiner | 1 | December 31, 2013 | 90 | New Years Evil 2013 | Shield takes title at Sabotage 2014 Vacated |
Subway | 3 | September 27, 2015 | 1 | Glory 2015 | Title Is Reinstated for Glory 2015. Subway drops title after Glory 2015 |
List of combined reigns[edit]
Symbol | Meaning |
---|---|
† | Indicates the current champion |
<1 | The reign is shorter than one day. |
As of March 7, 2021.
Rank | Wrestler | # of Reigns | Combined Days |
---|---|---|---|
1 | Lone Jobber | 2 | 439 |
2 | Troy Joeseph | 4 | 426 |
3 | Diamond Dallas Page | 2 | 334 |
4 | Shawn Michaels | 4 | 157 |
5 | Josh Stewart | 2 | 138 |
6 | Subway | 3 | 117 |
7 | Purgatory | 1 | 112 |
8 | William McConnell | 1 | 106 |
9 | Scott Steiner | 1 | 90 |
10 | Steve Austin | 1 | 63 |
11 | J-Twisted | 1 | 61 |
12 | Alan Matthews | 2 | 60 |
13 | Jason Phoenix | 1 | 41 |
14 | Dante Daevain | 2 | 40 |
15 | Justin Credible | 1 | 33 |
16 | AJ Styles | 1 | 31 |
Benjamin J. Franklin | 1 | 31 | |
Chris Jericho | 1 | 31 | |
Stewie Franchize | 1 | 31 | |
20 | Dangerious D | 1 | 28 |
21 | Christian Taylor | 1 | 20 |
22 | CM Punk | 1 | 12 |
23 | James Storm | 1 | 11 |
24 | Darien Hacaga | 1 | 10 |
25 | Michael Kruel | 1 | 1 |